Lovable Pricing 2026: Plans and Credits Explained
Lovable plan prices and credits
Free build credits per day, up to 30 a month
Daily grant on all plans
Pro plan, lowest tier, per month
Billed monthly
Credits a month in that Pro tier
Larger tiers go to 10,000
Same Pro tier per month, billed annually
$250 billed once a year
Source: Lovable subscription plans and credits documentation, opened 7 November 2026
How Much Does Lovable Cost?
| Plan | Price | What the documentation says |
|---|---|---|
| Free | $0 | 5 build credits a day, capped at 30 a month, daily chat allowance, no rollover, no top-ups |
| Pro | From $25 a month for 100 credits | Same daily credits, code editing and download, custom domains, design systems, rollover, top-ups, email support |
| Business | From $50 a month for 100 credits | Everything in Pro plus governance features, single sign-on, role-based access, priority support, unlimited invited publishing |
| Enterprise | Contact sales | Volume-based credits, audit logs, SCIM, dedicated support |
What Are the Pro Tiers?
| Monthly credits | Monthly billing | Annual billing (monthly equivalent) |
|---|---|---|
| 100 | $25 | $250 ($21) |
| 200 | $50 | $500 ($42) |
| 400 | $100 | $1,000 ($84) |
| 800 | $200 | $2,000 ($167) |
| 2,000 | $480 | $4,800 ($400) |
| 10,000 | $2,250 | $22,500 ($1,875) |
Lovable's lowest Pro tier gives 100 credits a month for $25, on top of the free 5 daily build credits
The documentation says Pro and Business daily build credits have no monthly cap, while Free is capped at 30 a month.
Lovable subscription plans documentation, opened 7 November 2026
How Do Lovable Credits Work?
- Daily grants refresh at 00:00 UTC and expire at the end of each day.
- Monthly plan credits roll over while the subscription is active. They expire two months after issue on monthly plans, or one month after the annual period ends.
- Top-up credits on Pro and Business expire 12 months after purchase.
- Cloud, AI and connector grants (20, 4 and 1 credits a month) do not roll over and are described as temporary and subject to change.
What Is Lovable and How Does It Work?
What Does the Free Plan Not Include?
What Can a Small Business Use It For?
- A landing page for a spring offer at a salon.
- A menu and opening-hours page for a café.
- A class timetable page for a studio.
- A simple internal tool, such as a grooming appointment tracker.
What Would It Cost? A Worked Example
| Line | Assumption | Cost |
|---|---|---|
| Free plan | Try it with 5 daily credits | $0 |
| Pro, 100 credits, monthly billing | Two months at $25 | $50 |
| Pro, 200 credits for one month | If the 100 credits run out | $50 |
| Pro, 100 credits, annual billing | 12 months | $250 |
What Are the Risks and Limits?
- Credits run down. Complex requests cost more than simple ones, and Plan Mode messages are 1 credit.
- Publishing limits. Check who can view a published project on your plan.
- Expiry. Rollover credits expire after two months on monthly plans.
- Ownership and export. The page says you keep ownership of your code. Download is a paid-plan feature.
- Review. Test forms, payments and stored data before launch.
How Does Lovable Compare With the Other AI Tools?
| Tool | Free option | Lowest paid price confirmed | Kind | Guide |
|---|---|---|---|---|
| Claude Code | Not included on Free plan | Pro $20 a month ($17 on annual billing) | Coding agent: terminal, editors, desktop app, web | Claude Code guide |
| OpenAI Codex | Free plan with quick coding tasks | Go $8 a month, Plus $20 a month | Coding agent: desktop app, web, CLI, IDE extension | Codex guide |
| Meta Muse Code | None listed on the pages opened | Everyday Usage $5 a month | Coding agent: terminal and CI | Muse Code guide |
| Grok Build | Not confirmed | Not confirmed (x.ai pricing page returned an error) | Coding agent: terminal; web and mobile per xAI post | Grok Build guide |
| Google Antigravity | Individuals plan at $0 | Google AI Pro, $19.99 a month per Google's plan page calculator | Coding agent: desktop app | Antigravity guide |
| Cursor | Free, limited usage | Plus $8 a month | AI code editor | Cursor guide |
| GitHub Copilot | Free: 2,000 completions a month | Pro $10 a month | Assistant inside editors and GitHub | Copilot guide |
| Windsurf (Devin Desktop) | Free, $0, light agent quota | Pro $20 a month | AI code editor | Windsurf guide |
| Replit Agent | Starter, free, daily Agent credits with a monthly cap | Core $20 a month ($18 billed annually) | App builder from chat, with publishing | Replit guide |
| Lovable | Free: 5 daily credits, up to 30 a month | Pro from $25 a month ($21 billed annually) | App builder from chat, Git sync | Lovable guide |
| Bolt.new | Free: 1M tokens a month, 300K a day | Pro $25 a month | App builder from chat, built-in hosting | Bolt.new guide |
FAQ
Is Lovable free?
How much does Lovable cost per month?
What are Lovable credits?
Can I use Lovable for a business website?
Is Lovable worth it for a small business?
Sources
- Lovable pricing, lovable.dev/pricing
- Lovable subscription plans, docs.lovable.dev
- Lovable plans and credits, docs.lovable.dev
- Lovable introduction, docs.lovable.dev
- Cursor pricing, cursor.com/pricing (comparison row)
Free for local businesses
Want this applied to your business?
I'll review your Google presence, local SEO, and ad accounts — and send you a specific action plan within 48 hours. No pitch, no pressure.
Want hands-on help?
See how DataLatte handles AI Agents & Automation for local businesses.

Local marketing strategist with 10+ years at global agencies — OMD, Dentsu, GroupM, and BBDO. Now helping small businesses get the same data-driven edge. Based in Europe, working with clients in the US, UK, Australia, and beyond.
Want this applied to your business?
Let's review your current marketing setup together — free, no obligations.
Get Your Free Marketing Audit